CROWNWHEEL & PINION SETS PRICED TO CLEAR OFFER INCLUDES OBSOLETE AND HARD TO FIND GEAR SETS
CROWN WHEEL & PINION SETS CLEARANCE LIST | |||
PART NUMBER | DISCRIPTION | QTY | SELL PRICE |
122339 | DC461,DS461. DD461, 521, 581, 5.43 RATIO | 1 | $950.00 |
217981 | DS402, 3.55 RATIO | 1 | $750.00 |
218000 | RS402 4.11 RATIO | 1 | $750.00 |
211440 | 1 | $850.00 | |
211455 | 1 | $650.00 | |
211485 | RS404 3.9 RATIO | 1 | $750.00 |
510118 | RS/RDH40 3.9 | 1 | $850.00 |
513906 | D190,D/R590,S190E 4.78 RATIO | 1 | $950.00 |
7X33 | BEDFORD 16″ | 1 | $350.00 |
E27898 | RATIO 6.5 | 11 | $450.00 |
E27927 | 5.83 RATIO | 18 | $450.00 |
E27939 | 4 | $450.00 | |
E3022B | 6.8 RATIO | 1 | $450.00 |
E32101 | 2 | $450.00 | |
E32534 | 6.33 RATIO | 15 | $450.00 |
E32539 | 1 | $450.00 | |
E37265 | 5.57 RATIO | 19 | $450.00 |
E39095 | 92141 6.5/8.87 RATIO | 3 | $550.00 |
E39748 | 9213/99668 7.17 | 5 | $450.00 |
E41997 | 6.14 RATIO | 2 | $450.00 |
E47856 | 4.88 RATIO | 3 | $450.00 |
E47858 | 6.14 RATIO | 6 | $450.00 |
E47860 | 7.17 RATIO VOLVO | 2 | $450.00 |
E47995 | 92275 | 2 | $450.00 |
E48431 | 92113, 50228 6.5 RATIO | 1 | $450.00 |
E50227 | 16802/16220 5.57/773 RATIO | 2 | $550.00 |
E50229 | 16802/16220 7.17/9.97 RATIO | 7 | $550.00 |
E53279 | 1 | $450.00 | |
E53286 | 1 | $450.00 | |
E55937 | 5.04 RATIO | 2 | $450.00 |
E64557 | 2 | $450.00 | |
E66840 | 6.14 RATIO | 4 | $450.00 |
E66843 | 6.50 RATIO | 1 | $450.00 |
E66846 | 7.17 RATIO | 4 | $450.00 |
E66855 | 7.17/9.77 RATIO | 6 | $550.00 |
E68446 | 7.17 RATIO VOLVO | 1 | $650.00 |
E68446 | 1 | $450.00 | |
E70392 | 7.17 1870 VOLVO | 2 | $650.00 |
E70392 | 1870 7.17 RATIO | 2 | $450.00 |
E74802 | 7.14 RATIO VOLVO | 1 | $650.00 |
E74802 | 1 | $450.00 | |
E75177 | 7.14 RATIO VOLVO | 4 | $650.00 |
E92116 | 9204/92041 7.14 RATIO | 3 | $650.00 |
E92275 | 5.83 RATIO VOLVO | 4 | $650.00 |
E92278 | 6.33 RATIO VOLVO | 3 | $650.00 |
E92304 | SB4786 5.52/7.60 RATIO | 10 | $650.00 |
E92311 | 1 | $450.00 | |
E92382 | 4 | $650.00 | |
E92395 | 5.62 RATIO | 23 | $450.00 |
E95525 | 1 | $650.00 | |
E95541 | 5.29 RATIO | 2 | $650.00 |
E95542 | EATON 38DS 5.57 RATIO | 2 | $650.00 |
E95543 | 6.14 RATIO | 2 | $450.00 |
E95544 | 6.5 RATIO | 1 | $450.00 |
E96627 | 6.14 RATIO | 1 | $450.00 |
E96628 | 6.50 RATIO | 1 | $450.00 |
E96837 | 4.88/6.65 RATIO 17221 | 1 | $750.00 |
E96841 | 6.14/8.38 RATIO EATON 34/38RT | 1 | $650.00 |
E99666 | 6.14 RATIO | 1 | $450.00 |
ALL PRICES LIST ARE PLUS GST
TO PLACE YOUR ORDER OR FOR FURTHER INFORMATION PHONE 64-274738013 OR EMAIL sales@rayvincent.co.nz
NEW BALL RACE TURN TABLES REDUCED TO CLEAR
RAY VINCENT BALL RACE TURNTABLE SPECIFICATION SHEET | |||||||||
PART NO. | SERIES TYPE | TOP RACE OD | BOTTOM RACE O.D. | BALL SIZE | HEIGHT | MAX AXIAL LOAD | MAX TRAILER GROSS | sell price | |
RE80/880 | 80 | 985 mm | 880 mm | 16 mm | 80 mm | 5 ton | 25 ton | $799.00 | |
RE90/1000.18 | 90 | 1008 mm | 1000 mm | 18 mm | 90 mm | 7 ton | 29 ton | $937.00 | |
RE90/1000.22 | 90 | 1008 mm | 1000 mm | 22 mm | 90 mm | 10 ton | 40 ton | $1,082.00 | |
RE90/1100-22 | 90 | 1008mm | 1000mm | 22mm | 90 mm | 8 ton | 33 ton | $1,130.00 | |
RE90/1100-24 | 90 | 1108 mm | 1100 mm | 24 mm | 90 mm | 16 ton | 60 ton | $1,248.00 |
To place an order or for further information ring 09 415 7361 or email sales@rayvincent.co.nz
NEW REPLACEMENT SCANIA REAR BRAKE DRUM 1361331 ON SPECIAL PRICED TO CLEAR
REDUCED TO CLEAR STOCK SCANIA REAR BRAKE DRUM 10 STUD 335 PCD PART NO. 1361331 OR UNTIL CURRENT STOCK IS SOLD.
OUR PART NO. BDSCA201 @ $262.00 + GST
TO ORDER PHONE AUCKLAND 64-9 415 7361 OR EMAIL sales@rayvincent.co.nz
NEW TRAILER AXLES ON SALE THIS MONTH. DON’T MISS OUT RING NOW
NEW TRAILER AXLE ASSEMBLIES ON SPECIAL THIS MONTH STARTING FROM $1150.00 + GST. WE HAVE A WIDE SECTION TO MEET YOUR REQUIREMENTS.
RING LES FINDLAY 0274738013 OR EMAIL sales@rayvincent.co.nz
NEW REPLACEMENT SCANIA 360573 REAR BRAKE DRUMS REDUCED TO CLEAR
NEW REPLACEMENT SCANIA REAR BRAKE DRUMS REDUCED TO CLEAR OR UNTIL CURRENT STOCK IS SOLD. 413X265 10 STUD 335 PCD.
OUR PART NO. BDS36 @ $342.00 + GST
TO ORDER PHONE AUCKLAND 64-9 415 7361 OR EMAIL sales@rayvincent.co.nz
SCANIA FRONT BRAKE DRUMS REDUCED TO CLEAR PART NO. 392390
NEW REPLACEMENT SCANIA FRONT BRAKE DRUMS ON SPECIAL OR UNTIL CURRENT STOCK IS SOLD. 413 X 189 10 STUD 335 PCD
OUR PART NO. BDS40 @ $279.00 + GST
TO ORDER PHONE AUCKLAND 64-9 415 7361 OR EMAIL sales@rayvincent.co.nz
NEW REPLACEMENT REYCO TK19089 TORQUE ARM BUSH & BOLT KIT REDUCED TO CLEAR
NEW REYCO TORQUE ARM BUSH & BOLT KIT REDUCED TO CLEAR STOCK OR UNTIL CURRENT STOCK IS SOLD OUT.
OUR PART NUMBER BT09-2360 @ $40.00 + GST
TO ORDER PHONE AUCKLAND 64-9 415 7361 OR EMAIL sales@rayvincent .co.nz
NEW VOLVO REPLACEMENT WATER PUMPS REDUCED TO CLEAR
NEW VOLVO WATER PUMPS REDUCED TO CLEAR OR UNTIL CURRENT STOCK IS SOLD.
COVERS TRUCK MODELS F10, FL10, F12, FL12, NL10, NL105, NL12, NL12S, BUS B12. VOLVO PART NUMBERS 1675945, 8113431, 1699790, 20431484.
OUR PART NO. AFR12.420.040 @ $533.00 + GST
TO ORDER PHONE AUCKLAND 64-9 415 7361 OR EMAIL sales@rayvincent.co.nz
NEW REPLACEMENT ROR BRAKE DRUMS 350 X 200 BRAKES 8 STUD 275 PCD
NEW REPLACEMENT BRAKE DRUMS SUITABLE FOR ROR BMX TRAILER AXLES. BRAKES 350 X 200 8 STUD 275 PCD REDUCED TO CLEAR OR UNTIL CURRENT STOCK IS SOLD.
OUR PART NUMBER BD413SA @ $196.00 + GST
TO ORDER RING AUCKLAND 64-9 415 7361 OR EMAIL sales@rayvincent.co.nz
NEW REPLACEMENT SCANIA WATER PUMP REDUCED TO CLEAR STOCK. FITTED TO – D9/D11/D12/DC9/DC19/DC20/DC21
NEW REPLACEMENT SCANIA WATER PUMPS ON SPECIAL OR UNTIL CURRENT STOCK IS SOLD OUT. SCANIA PART NUMBERS. 560950, 57064, 546188, 570965, 1789522, 1570959, 1787120, 1546188.
OUR PART NO. AFR12.410.070 @ $288.00 + GST
TO ORDER PHONE AUCKLAND 64-9 415 7361 OR EMAIL sales@rayvincent.co.nz